Rates Belgium 2026
What does a parcel cost?
Your price always consists of the same three parts. Choose what you ship below and you will see straight away what you pay.
01 · Box
from €1.77
The same price as in our webshop.
02 · Shipping
from €6.25
Drops as your annual parcel volume grows.
03 · Label in VLX Flow
€0 – €0.07
Depends on your plan.
Prices excl. VAT · valid from July 1st 2026 · when shipping with Vinologix boxes
Calculator
Calculate your own parcel
Extra
The PostNL fuel surcharge varies. Your invoice shows the actual amount.
This calculation is an estimate and is not binding. Your final rate depends on your shipments and any surcharges.
·
VLX Flow plan
Three plans, switch whenever you like
Start
€0 per month
Label free · up to 240 parcels per year
- Ship via the VLX contract
- Automatic address check
- Insurance included (DPD)
- Helpdesk by email
Basic
€15 per month
€0.07 per label · up to 7,000 parcels per year
- Everything in Start
- Volume discount on your shipments
- 1 webshop connection, CSV import and API
- Helpdesk by phone
- Proactive status and pickup check
Pro
€45 per month
€0.05 per label · up to 20,000 parcels per year
- Everything in Basic
- 5 webshop connections and WMS connection
- Traceguard: we step in when something goes wrong
- Courier for emergencies
- Your own carrier contract possible
Above your plan's maximum you pay €0.15 per extra label.
All details
Prefer to check everything yourself?
Every table is here. Open whatever you want to see.
Shipping within Belgium
| Parcels per year | DPD all-in up to 20 kg | PostNL up to 23 kg |
|---|---|---|
| Shipments outside Flow | ||
| Outside Flow | €8.30 | €7.80 |
| Flow · Start plan | ||
| Start · 1–59 | €7.99 | €7.20 |
| Start · 60–240 | €7.90 | €7.18 |
| Flow · Basic & Pro plan | ||
| Basic & Pro · 1–239 | €7.72 | €6.99 |
| 240–499 | €7.64 | €6.80 |
| 500–999 | €7.57 | €6.70 |
| 1,000–3,999 | €7.49 | €6.50 |
| 4,000–6,999 | €7.30 | €6.40 |
| 7,000–9,999 | €7.25 | €6.25 |
| 10,000+ | on request | on request |
DPD is all-in: the fuel surcharge is already included. Prices assume shipping in Vinologix boxes, which includes a €1 combination discount; with your own packaging that discount lapses. Approved own packaging is possible by arrangement. PostNL is excluding insurance.
Europe (DPD)
From Belgium you ship drinks with DPD to the countries below. If an EU country is not listed, alcoholic drinks cannot be sent there without an import licence. The rate tier counts per country: you move to the next column only when you ship more to that country, not on your total annual volume.
| Up to 20 kg | Start 1–240 |
Basic/Pro 1–74 |
75–249 | 250–499 | 500–999 | 2Shop |
|---|---|---|---|---|---|---|
| Netherlands | €13.31 | €12.31 | €12.31 | €12.31 | €12.31 | €-0.39 |
| Germany | €13.69 | €12.69 | €12.69 | €12.69 | €12.69 | – |
| France | €19.92 | €18.92 | €18.92 | €18.92 | €18.92 | €-2.69 |
| Luxembourg | €12.41 | €11.41 | €11.41 | €11.41 | €11.41 | €-1.75 |
| Other countries | ||||||
| Austria | €18.59 | €17.59 | €17.59 | €17.59 | €17.59 | – |
| Bulgaria | €41.67 | €40.67 | €40.67 | €40.67 | €40.67 | – |
| Croatia | €41.97 | €40.97 | €40.97 | €40.97 | €40.97 | – |
| Czechia | €40.99 | €39.99 | €39.99 | €39.99 | €39.99 | – |
| Denmark | €20.38 | €19.38 | €19.38 | €19.38 | €19.38 | – |
| Estonia | €42.16 | €41.16 | €41.16 | €41.16 | €41.16 | – |
| Finland | €38.73 | €37.73 | €37.73 | €37.73 | €37.73 | – |
| Greece | €55.06 | €54.06 | €54.06 | €54.06 | €54.06 | – |
| Hungary | €42.62 | €41.62 | €41.62 | €41.62 | €41.62 | – |
| Iceland | €76.98 | €75.98 | €75.98 | €75.98 | €75.98 | – |
| Italy | €35.11 | €34.11 | €34.11 | €34.11 | €34.11 | – |
| Latvia | €42.64 | €41.64 | €41.64 | €41.64 | €41.64 | – |
| Lithuania | €42.64 | €41.64 | €41.64 | €41.64 | €41.64 | – |
| Monaco | €21.01 | €20.01 | €20.01 | €20.01 | €20.01 | – |
| Poland | €40.99 | €39.99 | €39.99 | €39.99 | €39.99 | – |
| Portugal | €41.98 | €40.98 | €40.98 | €40.98 | €40.98 | – |
| Romania | €44.19 | €43.19 | €43.19 | €43.19 | €43.19 | – |
| Slovakia | €40.99 | €39.99 | €39.99 | €39.99 | €39.99 | – |
| Slovenia | €40.99 | €39.99 | €39.99 | €39.99 | €39.99 | – |
| Spain | €38.28 | €37.28 | €37.28 | €37.28 | €37.28 | – |
| Sweden | €37.50 | €36.50 | €36.50 | €36.50 | €36.50 | €-8.20 |
2Shop = delivery straight to a DPD parcel shop. That is cheaper; the last column shows the discount per country.
What is included, what costs extra
| Option | DPD | PostNL |
|---|---|---|
| Pickup | included | on request |
| Insurance | up to €320 incl. | €1.35 / €1.90 / €2.70 |
| Signature on delivery | included | €1.10 |
| 2Shop delivery in Belgium | €0.20 discount | n/a |
| Age check 18+ | on request | on request |
Surcharges
| Surcharge | DPD | PostNL |
|---|---|---|
| Fuel surcharge | included | €0.20 (variable) |
| Peak surcharge (November and December) | €0.52 | €0.32 |
| Remote areas | from €15.00 | €0.85 |
| Larger than 50 dm³ | n/a | €5.60 |
| Weight above 20 kg (PostNL above 23 kg) | €2.00 | €5.60 |
| Exceptions | ||
| Maximum weight or dimensions exceeded | €40.00 | €87.95 |
| Not pre-announced correctly | €1.50 | €1.15 |
| Relabelling | €1.00 | €1.15 |
| Manual handling (e.g. due to fragile tape) | €5.00 | €5.60 |
| Your own approved packaging | €1.00 | €1.00 |
| Return within Belgium | €5.50 | – |
| International return | €11.00 | – |
Boxes
| Packaging | Basic | Premium |
|---|---|---|
| 1 bottle | €1.77 | – |
| 2 bottles deluxe | €2.75 | – |
| 3 bottles | €2.29 | €2.44 |
| 6 bottles | €3.01 | €3.27 |
| 9 bottles | €4.26 | €4.73 |
| 12 bottles | €5.35 | €5.87 |
| 18 bottles | €6.96 | €7.79 |
| Beer 12 | €2.65 | – |
| Beer 24 | €3.48 | – |
| Also available | ||
| 1 magnum | €2.18 | – |
| 3 magnums | €4.99 | – |
| Beer 6 | €1.92 | – |
| Beer 18 | €3.27 | – |
| Beer 36 | €5.97 | – |
| 6 bottles pulp | €5.19 | – |
| 12 bottles pulp | €8.31 | – |
| 1-slot wine crate box | €1.51 | – |
| 1-slot box for magnum wine crate | €1.61 | – |
| 2-slot wine crate box | €1.66 | – |
| 3-slot wine crate box | €1.92 | – |
| 2x3-slot wine crate box (incl. corrugated foam) | €7.27 | – |
| 4-slot wine crate box (incl. corrugated foam) | €5.82 | – |
| 6-slot wine crate box (incl. corrugated foam) | €7.73 | – |
| 6-port-bottle wine crate box (incl. corrugated foam) | €7.27 | – |
| 12-slot wine crate box (incl. corrugated foam) | €9.97 | – |
| Divider for small bottles (per 40) | €0.57 | – |
E-fulfilment
Outsource storage, packing and shipping
From 100 orders per month. We will work it out for you.
EU excise duty
Selling to consumers in other EU countries
Price per country, on request.