Rates 2026
What does a parcel cost?
Your price always consists of the same three parts. Choose what you ship below and you will see straight away what you pay.
01 · Box
from €1.77
The same price as in our webshop.
02 · Shipping
from €5.97
Drops as your annual parcel volume grows.
03 · Label in VLX Flow
€0 – €0.07
Depends on your plan.
Prices excl. VAT · valid from July 1st 2026 · when shipping with Vinologix boxes
Calculator
Calculate your own parcel
Extra
The fuel surcharge is an estimate. DPD sets the percentage anew each month; your invoice shows the actual amount. Current rates at DPD.
This calculation is an estimate and is not binding. Your final rate depends on your shipments and any surcharges.
·
VLX Flow plan
Three plans, switch whenever you like
Start
€0 per month
Label free · up to 240 parcels per year
- Ship via the VLX contract
- Automatic address check
- Insurance included (DPD)
- Helpdesk by email
Basic
€15 per month
€0.07 per label · up to 7,000 parcels per year
- Everything in Start
- Volume discount on your shipments
- 1 webshop connection, CSV import and API
- Helpdesk by phone
- Proactive status and pickup check
Pro
€45 per month
€0.05 per label · up to 20,000 parcels per year
- Everything in Basic
- 5 webshop connections and WMS connection
- Traceguard: we step in when something goes wrong
- Courier for emergencies
- Your own carrier contract possible
Above your plan's maximum you pay €0.15 per extra label.
All details
Prefer to check everything yourself?
Every table is here. Open whatever you want to see.
Rates Netherlands
| Parcels per year | DPD up to 20 kg | PostNL up to 23 kg |
|---|---|---|
| Start · 1–59 | €6.56 | €7.58 |
| Start · 60–240 | €6.51 | €7.51 |
| Basic & Pro · 1–239 | €6.41 | €7.34 |
| 240–499 | €6.37 | €7.29 |
| 500–999 | €6.32 | €7.23 |
| 1,000–3,999 | €6.24 | €7.19 |
| 4,000–6,999 | €6.08 | €7.12 |
| 7,000–9,999 | €5.97 | €7.09 |
| 10,000+ | on request | on request |
Mailbox parcel (PostNL): €4.42 · from 2,501 per year €3.88 · from 5,001 €3.53. PostNL is excluding insurance.
Belgium
| Parcels per year | DPD up to 20 kg | PostNL up to 23 kg |
|---|---|---|
| Start | €10.54 | €11.10 |
| Basic & Pro · 1–239 | €10.38 | €10.50 |
| 240–499 | €10.33 | €9.95 |
| 500–999 | €10.22 | €9.95 |
| 1,000–3,999 | €10.11 | €9.40 |
| 4,000–6,999 | €9.90 | €8.85 |
| 7,000–9,999 | on request | on request |
| 10,000+ | on request | on request |
Rate tiers and surcharges as in the Netherlands.
Europe (DPD)
Within the EU you ship drinks with DPD to the countries below. The rate tier counts per country: you move to the next column only when you ship more to that country, not on your total annual volume.
| Up to 20 kg | Start 1–240 |
Basic/Pro 1–74 |
75–249 | 250–499 | 500–999 |
|---|---|---|---|---|---|
| Germany | €12.86 | €12.33 | €11.81 | €11.29 | €10.77 |
| France | €22.25 | €21.02 | €20.31 | €19.59 | €18.88 |
| Spain | €33.85 | €31.01 | €28.17 | €24.86 | €22.02 |
| Italy | €35.66 | €35.56 | €34.72 | €33.77 | €32.74 |
| Luxembourg | €14.41 | €14.41 | €13.47 | €12.53 | €11.58 |
| Austria | €20.15 | €20.15 | €19.62 | €19.10 | €18.59 |
| Other countries | |||||
| Bulgaria | €37.52 | €37.52 | €36.56 | €35.62 | €34.68 |
| Croatia | €47.08 | €47.08 | €46.14 | €45.20 | €44.24 |
| Czechia | €36.24 | €36.24 | €34.35 | €32.45 | €30.56 |
| Denmark | €21.15 | €21.15 | €20.01 | €18.87 | €17.75 |
| Estonia | €45.07 | €45.07 | €44.12 | €43.18 | €42.23 |
| Finland | €40.34 | €40.34 | €39.40 | €38.45 | €37.51 |
| Greece | €45.79 | €45.79 | €44.85 | €43.89 | €42.95 |
| Hungary | €37.89 | €37.89 | €36.93 | €35.99 | €35.05 |
| Iceland | €61.72 | €58.39 | €57.29 | €56.18 | €55.07 |
| Latvia | €45.14 | €45.14 | €44.20 | €43.25 | €42.31 |
| Liechtenstein | €22.07 | €20.96 | €19.86 | €18.74 | €17.64 |
| Lithuania | €46.67 | €46.67 | €45.72 | €44.77 | €43.83 |
| Monaco | €25.11 | €25.11 | €24.59 | €24.07 | €23.55 |
| Poland | €36.24 | €36.24 | €34.35 | €32.45 | €30.56 |
| Portugal | €43.54 | €43.54 | €41.65 | €39.76 | €37.87 |
| Romania | €47.59 | €47.59 | €45.70 | €43.81 | €41.92 |
| Slovakia | €45.05 | €45.05 | €43.16 | €41.26 | €39.37 |
| Slovenia | €50.35 | €50.35 | €48.13 | €45.91 | €43.70 |
| Sweden | €35.70 | €31.92 | €28.14 | €24.67 | €23.73 |
What is included, what costs extra
| Option | DPD | PostNL |
|---|---|---|
| Pickup | included | on request |
| Insurance | up to €520 incl. | €1.35 / €1.90 / €2.70 |
| Signature on delivery | included | €1.10 |
| Age check 18+ | €1.84 | €3.25 |
Surcharges
| Surcharge | DPD | PostNL |
|---|---|---|
| Fuel surcharge | variable | €0.20 (variable) |
| Peak surcharge (November and December) | n/a | €0.32 |
| Remote areas, such as the Wadden Islands | from €8.00 | €0.85 |
| Larger than 50 dm³ | n/a | €5.60 |
| Weight above 20 kg (PostNL above 23 kg) | €2.24 | €5.60 |
| Your own approved packaging | €1.00 | €1.00 |
| Maximum weight or dimensions exceeded | €46.50 | €87.95 |
| Not pre-announced correctly | n/a | €1.15 |
| Relabelling | €0.78 | €1.15 |
| Manual handling (e.g. due to fragile tape) | n/a | €5.60 |
Boxes
| Packaging | Basic | Premium |
|---|---|---|
| 1 bottle | €1.77 | – |
| 2 bottles deluxe | €2.75 | – |
| 3 bottles | €2.29 | €2.44 |
| 6 bottles | €3.01 | €3.27 |
| 9 bottles | €4.26 | €4.73 |
| 12 bottles | €5.35 | €5.87 |
| 18 bottles | €6.96 | €7.79 |
| Beer 12 | €2.65 | – |
| Beer 24 | €3.48 | – |
| Also available | ||
| 1 magnum | €2.18 | – |
| 3 magnums | €4.99 | – |
| Beer 6 | €1.92 | – |
| Beer 18 | €3.27 | – |
| Beer 36 | €5.97 | – |
| 6 bottles pulp | €5.19 | – |
| 12 bottles pulp | €8.31 | – |
| 1-slot wine crate box | €1.51 | – |
| 1-slot box for magnum wine crate | €1.61 | – |
| 2-slot wine crate box | €1.66 | – |
| 3-slot wine crate box | €1.92 | – |
| 2x3-slot wine crate box (incl. corrugated foam) | €7.27 | – |
| 4-slot wine crate box (incl. corrugated foam) | €5.82 | – |
| 6-slot wine crate box (incl. corrugated foam) | €7.73 | – |
| 6-port-bottle wine crate box (incl. corrugated foam) | €7.27 | – |
| 12-slot wine crate box (incl. corrugated foam) | €9.97 | – |
| Divider for small bottles (per 40) | €0.57 | – |
E-fulfilment
Outsource storage, packing and shipping
From 100 orders per month. We will work it out for you.
EU excise duty
Selling to consumers in other EU countries
Price per country, on request.